Leading Musical Instrument & Studio Equipment Retailer – Leading Musical Instrument & Studio Equipment RetailerProductsYamaha Montage7 Synthesizer Workstation With 76 Keys
Yamaha Montage7 Synthesizer Workstation With 76 Keys
Rated 0 out of 5
₹319,990.00
Out of stock
Categories: Keyboards, SYNTHESIZER / ARRANGER, YAMAHA
| Montage7 | |||||
|---|---|---|---|---|---|
| Dimensions | Width | 1,244 mm (49″) | |||
| Height | 131 mm (5-3/16″) | ||||
| Depth | 396 mm (15-9/16″) | ||||
| Weight | Weight | 17 kg (37 lbs., 8 oz.) | |||
| Control Interface | |||||
| Keyboard | Number of Keys | 76 | |||
| Type | FSX Keyboard | ||||
| Initial Touch | Yes | ||||
| Aftertouch | Yes | ||||
| Tone generator | |||||
| Tone Generator | Motion Control Synthesis Engine AMW2: 8 Elements FM-X: 8 Operators, 88 Algorithms | ||||
| Maximum Polyphony | AWM2: 128 (max.; stereo/mono waveforms) FM-X: 128 (max.) | ||||
| Multi Timbral Capacity | 16 Parts (internal), Audio Input Parts (A/D*, USB*) *stereo Part | ||||
| Wave | Preset: 5.67 GB (when converted to 16 bit linear format), User: 1.75 GB | ||||
| Performance | 2,707 | ||||
| Filter | 18 types | ||||
| Effects | Reverb x 12 types, Variation x 88 types, Insertion (A, B) x 88 types*, Master Effect x 26 types *A/D part insertion x 83 types (Preset settings for parameters of each effect type are provided as templates) Master EQ (5 bands), 1st part EQ (3 bands), 2nd part EQ (2 bands) | ||||
| Other | |||||
| Controllers | Master Volume, AD Input Gain knob, Pitch Bend wheel, Modulation wheel, Ribbon Controller, Control Sliders x 8, Knobs x 8, Super Knob, Data dial | ||||
| Display | 7″ TFT Color Wide VGA LCD touch screen | ||||
| Connectors | [USB TO DEVICE], [USB TO HOST], MIDI [IN]/[OUT]/[THRU], FOOT CONTROLLER [1]/[2], FOOT SWITCH [ASSIGNABLE]/[SUSTAIN], OUTPUT (BALANCED) [L/MONO]/[R] (6.3 mm, Balanced TRS jacks), ASSIGNABLE OUTPUT (BALANCED) [L]/[R] (6.3 mm, Balanced TRS jacks), [PHONES] (6.3 mm, standard stereo phone jack), A/D INPUT [L/MONO]/[R] (6.3 mm, standard phone jacks) | ||||
| Power Consumption | 27 W | ||||
| Accessories | AC Power cord, Owner’s Manual, Cubase AI Download Information | ||||
| Live Sets | Preset: 128 and more, User: 2,048 | ||||
| Performance Recorder | |||||
| Tracks | 16 Sequence tracks, Tempo track, Scene track | ||||
| Recording type | Real time replace, Real time overdub, Real time punch in/out | ||||
| Note Capacity | 1 Song/Pattern: Approx. 130,000 notes, Store area: Approx. 520,000 notes (Pattern); approx. 520,000 notes (Song) | ||||
| Note Resolution | 480 ppq (parts per quarter note) | ||||
| Tempo (BPM) | 5 – 300 | ||||
| Arpeggio | Parts: 8 Parts simultaneous (max.), Preset: 10,239 types User: 256 types | ||||
| Sequence formats | MONTAGE original format, SMF formats 0, 1 | ||||
| Sequencer | |||||
| Patterns | 128 patterns | ||||
| Pattern tracks | 16 Sequence tracks | ||||
| Pattern Recording type | Real time replace, Real time overdub | ||||
| Songs | 128 songs | ||||
| Song tracks | 16 Sequence tracks, Tempo track, Scene track | ||||
| Song recording type | Real time replace, Real time overdub, Real time punch in/out | ||||
| Functions | |||||
| USB audio interface | [Sampling Frequency = 44.1kHz] Input: 6 channels (3 stereo channels),Output: 32 channels (16 stereo channels) [Sampling Frequency = 44.1kHz – 192kHz] Input: 6 channels (3 stereo channels),Output: 8 channels (4 stereo channels) | ||||
Out of stock
- Estimated Delivery: 07 - 14 Jan, 2025
- Free Shipping & Returns: On all orders over $200.00
Secure Payment System :
Related Products
₹23,490.00 Original price was: ₹23,490.00.₹21,000.00Current price is: ₹21,000.00.
₹8,990.00 Original price was: ₹8,990.00.₹8,000.00Current price is: ₹8,000.00.
₹72,180.00 Original price was: ₹72,180.00.₹65,000.00Current price is: ₹65,000.00.
₹16,990.00 Original price was: ₹16,990.00.₹15,300.00Current price is: ₹15,300.00.
₹429,990.00 Original price was: ₹429,990.00.₹387,000.00Current price is: ₹387,000.00.
₹14,194.00 Original price was: ₹14,194.00.₹13,000.00Current price is: ₹13,000.00.












